Fusion MachinesPIPEFUSION Services Inc.

Molded: Socket-Fusion

Molded: Socket-Fusion - Molded - Socket Fusion - 45 ElbowMolded - Socket Fusion - 45 Elbow

Molded: Socket-Fusion - Molded - Socket Fusion - 45 Elbow - Price List
nominal size / description A B C part no. price (US) quantity  
1in 45° Elbow 4 1.25 2.92 445-00001 $5.34
1/2in 45° Elbow 3.5 0.78 1.17 445-00012 $4.67
1-1/2in 45° Elbow 3.82 0.85 1.4 445-00015 $10.28
1-1/4in 45° Elbow 1.13 0.8   445-00125 $6.60
1in 45° Elbow 1.22 1   447-00001 $6.16
2in 45° Elbow 5.35 1.45 4.15 445-00002 $11.80
3in 45° Elbow 6.6 1.86 5.25 445-00003 $20.57
3/4in 45° Elbow 0.88 0.68   445-00075 $4.67
3/4in 45° Elbow 1.4 1.22   447-00075 $4.97
4in 45° Elbow 8.62 2.42 7.38 445-00004 $28.95

Product pricing and availability are subject to change without notice. Applicable tax not included. All items are FOB Plant / Warehouse. FOB point of products selected to be confirmed when order is received.