Fusion MachinesPIPEFUSION Services Inc.

NyPipe Fittings

NyPipe Fittings - Stub EndsStub Ends

NyPipe Fittings - Stub Ends - Price List
nominal size / description DR A B C D E part no. price (US) quantity  
14in Stub End 11 18 21.18 4.528 1.728 2.8 360-01426 $94.21
14in Stub End 13.5 18 21.18 4.528 1.728 2.8 360-01432 $94.21
14in Stub End 13.5 16 19.32 3.937 1.537 2.4 360-01407 $94.21
16in Stub End 15.5 18 21.18 4.528 1.728 2.8 360-01609 $142.35
16in Stub End 17 18 21.18 4.528 1.728 2.8 360-01611 $142.35
16in Stub End 21 18 21.18 4.528 1.728 2.8 360-01613 $142.35
16in Stub End 26 18 21.18 4.528 1.728 2.8 360-01615 $142.35
16in Stub End 32.5 18 21.18 4.528 1.728 2.8 360-01617 $142.35
16in Stub End 9 20 23.45 4.724 1.924 2.8 360-01621 $142.35
16in Stub End 11 20 23.45 4.724 1.924 2.8 360-01626 $142.35
16in Stub End 13.5 20 23.45 4.724 1.924 2.8 360-01632 $142.35
18in Stub End 15.5 20 23.45 4.724 1.924 2.8 360-01809 $177.24
18in Stub End 17 20 23.45 4.724 1.924 2.8 360-01811 $177.24
18in Stub End 21 20 23.45 4.724 1.924 2.8 360-01813 $177.24
18in Stub End 26 20 23.45 4.724 1.924 2.8 360-01815 $177.24
18in Stub End 32.5 20 23.45 4.724 1.924 2.8 360-01817 $177.24
18in Stub End 9 22 25.35 5.118 2.318 2.8 360-01821 $177.24
18in Stub End 11 22 25.35 5.118 2.318 2.8 360-01826 $177.24
18in Stub End 13.5 22 25.35 5.118 2.318 2.8 360-01832 $177.24
20in Stub End 11 24 27.58 5.118 2.318 2.8 360-02026 $227.60
20in Stub End 9 24 27.58 5.118 2.318 2.8 360-02021 $227.60
20in Stub End 32.5 22 25.35 5.118 2.318 2.8 360-02017 $227.60
20in Stub End 15.5 22 25.35 5.118 2.318 2.8 360-02009 $227.60
20in Stub End 17 22 25.35 5.118 2.318 2.8 360-02011 $227.60
20in Stub End 21 22 25.35 5.118 2.318 2.8 360-02013 $227.60
20in Stub End 13.5 24 27.58 5.118 2.318 2.8 360-02032 $227.60
20in Stub End 26 22 25.35 5.118 2.318 2.8 360-02015 $227.60
22in Stub End 15.5 24 27.58 5.118 2.318 2.8 360-02209 $274.07
22in Stub End 17 24 27.58 5.118 2.318 2.8 360-02211 $274.07
22in Stub End 21 24 27.58 5.118 2.318 2.8 360-02213 $274.07

Matches 91-120 of 178 found.
First Previous 1 2 3 4 5 6 Next Last

Product pricing and availability are subject to change without notice. Applicable tax not included. All items are FOB Plant / Warehouse. FOB point of products selected to be confirmed when order is received.